# Downloaded from oncopression
# Download date: 2025-05-05 09:08:48
GENE_ID	ENTREZID:2885:GRB2
TISSUE	LIPOSARCOMA
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	SAMPLE_NUMBER	480
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	AVERAGE	0.574536
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	STDEV	0.102414
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	MEDIAN	0.584113
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	MINIMUM	0.245916
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	MAXIMUM	0.843299
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	Q1	0.504886
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	Q3	0.647274
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429486	0.245916
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429487	0.250792
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429488	0.257274
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429489	0.258596
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429490	0.287802
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429491	0.308122
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429492	0.317198
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429493	0.319744
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429494	0.325064
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429495	0.32884
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429496	0.34195
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429497	0.347758
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429498	0.348917
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429499	0.370131
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429500	0.373887
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429501	0.374661
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429502	0.375044
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429503	0.379907
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429504	0.390804
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429505	0.395574
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429506	0.397378
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429507	0.397835
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429508	0.398123
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429509	0.398661
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429510	0.398754
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429511	0.400168
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429512	0.400527
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429513	0.40057
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429514	0.401188
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429515	0.402705
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429516	0.404017
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429517	0.404042
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429518	0.405825
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429519	0.406804
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429520	0.409682
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429521	0.413836
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429522	0.415366
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429523	0.419628
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429524	0.423162
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429525	0.423181
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429526	0.423783
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429527	0.425002
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429528	0.425552
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429529	0.425749
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429530	0.426341
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429531	0.426709
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429532	0.427495
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429533	0.429642
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429534	0.430511
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429535	0.43533
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429536	0.436132
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429537	0.436493
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429538	0.436555
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429539	0.436765
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429540	0.438494
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429541	0.442356
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429542	0.445299
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429543	0.446337
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429544	0.446764
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429545	0.451883
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429546	0.453863
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429547	0.454756
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429548	0.456241
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429549	0.456466
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429550	0.458555
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429551	0.460309
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429552	0.460959
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429553	0.462384
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429554	0.4633
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE17170	GSM429555	0.464116
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685065	0.464152
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685066	0.464433
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685067	0.465292
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685068	0.466164
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685069	0.466627
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685070	0.466674
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685071	0.46751
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685072	0.467641
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685073	0.469745
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685074	0.47013
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685075	0.471331
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685076	0.473895
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685077	0.473966
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685078	0.475578
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685079	0.475639
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685080	0.475769
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685081	0.477059
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27657	GSM685082	0.481686
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689463	0.481971
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689464	0.483626
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689465	0.484231
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689466	0.484367
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689467	0.485769
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689468	0.48649
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689469	0.486769
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689470	0.487007
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689471	0.487168
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689472	0.488723
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689473	0.488809
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689474	0.490058
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689475	0.490537
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689476	0.490681
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689477	0.492778
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689478	0.492805
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689479	0.492981
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689480	0.492983
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689481	0.495566
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689482	0.496019
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689483	0.497085
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689484	0.497371
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689485	0.499211
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689486	0.501088
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689487	0.501691
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689488	0.501824
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689489	0.501989
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689490	0.502728
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689491	0.50286
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689492	0.503642
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689493	0.504296
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689494	0.504644
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689495	0.505128
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689496	0.507687
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689497	0.508021
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689498	0.508803
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689499	0.5097
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689500	0.510568
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689501	0.510878
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689502	0.51099
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689503	0.511384
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689504	0.51261
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689505	0.514156
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689506	0.515684
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689507	0.516447
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689508	0.516788
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689509	0.522128
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689510	0.523505
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689511	0.524912
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689512	0.525681
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689513	0.527272
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689514	0.527294
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689515	0.529159
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689516	0.531857
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689517	0.532474
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689518	0.532871
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689519	0.53336
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689520	0.533491
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689521	0.536678
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689522	0.537447
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689523	0.53753
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689524	0.537705
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689525	0.537828
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689526	0.539186
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689527	0.539194
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689528	0.539395
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689529	0.539549
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689530	0.541004
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689531	0.541545
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689532	0.542203
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689533	0.542253
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689534	0.542369
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689535	0.54317
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689536	0.543197
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689537	0.544569
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689538	0.545727
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689539	0.547107
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689540	0.548185
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689541	0.548218
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689542	0.548696
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689543	0.549183
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689544	0.549202
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689545	0.55033
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689546	0.552678
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689547	0.5529
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689548	0.553591
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689549	0.553729
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689550	0.553957
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689551	0.554604
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689552	0.555748
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689553	0.556081
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689554	0.556135
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689555	0.556151
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689556	0.556378
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689557	0.55669
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689558	0.556693
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689559	0.556852
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689560	0.557438
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689561	0.557723
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689562	0.55782
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689563	0.558345
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689564	0.558563
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689565	0.559413
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689566	0.559923
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689567	0.561906
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689568	0.561972
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689569	0.562156
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689570	0.562948
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689571	0.563471
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689572	0.563562
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689573	0.5638
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689574	0.563998
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689575	0.56481
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689576	0.566289
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689577	0.566356
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689578	0.568305
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689579	0.569282
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689580	0.569362
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689581	0.571658
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689582	0.572107
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689583	0.572903
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689584	0.573196
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689585	0.574017
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689586	0.574089
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689587	0.574553
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689588	0.574612
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689589	0.57484
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689590	0.574935
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689591	0.575458
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689592	0.576137
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689593	0.57875
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689594	0.579034
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689595	0.57904
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689596	0.579395
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689597	0.579398
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689598	0.579613
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689599	0.579765
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689600	0.579795
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689601	0.580918
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689602	0.581348
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689603	0.582171
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689604	0.58233
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689605	0.582651
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689606	0.582686
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689607	0.582933
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689608	0.583103
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689609	0.583323
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689610	0.583396
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689611	0.583508
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689612	0.583527
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689613	0.583927
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689614	0.584048
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689615	0.584177
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689616	0.584373
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689617	0.586038
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689618	0.586092
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689619	0.586979
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689620	0.587603
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689621	0.588182
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689622	0.589102
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689623	0.591615
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689624	0.591677
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689625	0.593574
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689626	0.593819
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689627	0.593853
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689628	0.593944
LIPOSARCOMA	NORMAL.OF.LIPOSARCOMA	VALUE	GSE27916	GSM689629	0.5947
