# Downloaded from oncopression
# Download date: 2025-05-21 13:19:32
GENE_ID	ENTREZID:2885:GRB2
TISSUE	ORAL
ORAL	NORMAL	SAMPLE_NUMBER	167
ORAL	NORMAL	AVERAGE	0.619119
ORAL	NORMAL	STDEV	0.0897099
ORAL	NORMAL	MEDIAN	0.62051
ORAL	NORMAL	MINIMUM	0.370586
ORAL	NORMAL	MAXIMUM	0.851351
ORAL	NORMAL	Q1	0.562042
ORAL	NORMAL	Q3	0.671399
ORAL	NORMAL	VALUE	GSE10334	GSM261088	0.370586
ORAL	NORMAL	VALUE	GSE10334	GSM261091	0.400138
ORAL	NORMAL	VALUE	GSE10334	GSM261096	0.40659
ORAL	NORMAL	VALUE	GSE10334	GSM261099	0.416929
ORAL	NORMAL	VALUE	GSE10334	GSM261102	0.423725
ORAL	NORMAL	VALUE	GSE10334	GSM261109	0.4261
ORAL	NORMAL	VALUE	GSE10334	GSM261113	0.440962
ORAL	NORMAL	VALUE	GSE10334	GSM261116	0.46714
ORAL	NORMAL	VALUE	GSE10334	GSM261117	0.468957
ORAL	NORMAL	VALUE	GSE10334	GSM261122	0.475055
ORAL	NORMAL	VALUE	GSE10334	GSM261127	0.477627
ORAL	NORMAL	VALUE	GSE10334	GSM261134	0.483191
ORAL	NORMAL	VALUE	GSE10334	GSM261137	0.486536
ORAL	NORMAL	VALUE	GSE10334	GSM261138	0.491025
ORAL	NORMAL	VALUE	GSE10334	GSM261143	0.502622
ORAL	NORMAL	VALUE	GSE10334	GSM261146	0.502881
ORAL	NORMAL	VALUE	GSE10334	GSM261151	0.503584
ORAL	NORMAL	VALUE	GSE10334	GSM261154	0.503644
ORAL	NORMAL	VALUE	GSE10334	GSM261159	0.506869
ORAL	NORMAL	VALUE	GSE10334	GSM261162	0.510326
ORAL	NORMAL	VALUE	GSE10334	GSM261165	0.51642
ORAL	NORMAL	VALUE	GSE10334	GSM261168	0.518594
ORAL	NORMAL	VALUE	GSE10334	GSM261171	0.521037
ORAL	NORMAL	VALUE	GSE10334	GSM261174	0.52727
ORAL	NORMAL	VALUE	GSE10334	GSM261177	0.53051
ORAL	NORMAL	VALUE	GSE10334	GSM261184	0.53361
ORAL	NORMAL	VALUE	GSE10334	GSM261188	0.533687
ORAL	NORMAL	VALUE	GSE10334	GSM261193	0.538884
ORAL	NORMAL	VALUE	GSE10334	GSM261196	0.541497
ORAL	NORMAL	VALUE	GSE10334	GSM261199	0.54192
ORAL	NORMAL	VALUE	GSE10334	GSM261202	0.544769
ORAL	NORMAL	VALUE	GSE10334	GSM261205	0.544772
ORAL	NORMAL	VALUE	GSE10334	GSM261206	0.545661
ORAL	NORMAL	VALUE	GSE10334	GSM261217	0.545667
ORAL	NORMAL	VALUE	GSE10334	GSM261220	0.550971
ORAL	NORMAL	VALUE	GSE10334	GSM261223	0.55131
ORAL	NORMAL	VALUE	GSE10334	GSM261226	0.551882
ORAL	NORMAL	VALUE	GSE10334	GSM261229	0.552892
ORAL	NORMAL	VALUE	GSE10334	GSM261234	0.55409
ORAL	NORMAL	VALUE	GSE10334	GSM261237	0.554471
ORAL	NORMAL	VALUE	GSE10334	GSM261240	0.559406
ORAL	NORMAL	VALUE	GSE10334	GSM261243	0.562042
ORAL	NORMAL	VALUE	GSE10334	GSM261246	0.56227
ORAL	NORMAL	VALUE	GSE10334	GSM261249	0.565078
ORAL	NORMAL	VALUE	GSE10334	GSM261254	0.566615
ORAL	NORMAL	VALUE	GSE10334	GSM261257	0.56776
ORAL	NORMAL	VALUE	GSE10334	GSM261266	0.570185
ORAL	NORMAL	VALUE	GSE10334	GSM261272	0.570344
ORAL	NORMAL	VALUE	GSE10334	GSM261277	0.575409
ORAL	NORMAL	VALUE	GSE10334	GSM261280	0.576092
ORAL	NORMAL	VALUE	GSE10334	GSM261283	0.576238
ORAL	NORMAL	VALUE	GSE10334	GSM261286	0.576572
ORAL	NORMAL	VALUE	GSE10334	GSM261293	0.578146
ORAL	NORMAL	VALUE	GSE10334	GSM261296	0.579982
ORAL	NORMAL	VALUE	GSE10334	GSM261303	0.583334
ORAL	NORMAL	VALUE	GSE10334	GSM261306	0.583681
ORAL	NORMAL	VALUE	GSE10334	GSM261309	0.584997
ORAL	NORMAL	VALUE	GSE10334	GSM261314	0.589896
ORAL	NORMAL	VALUE	GSE10334	GSM261317	0.593431
ORAL	NORMAL	VALUE	GSE10334	GSM261320	0.593932
ORAL	NORMAL	VALUE	GSE10334	GSM261323	0.59443
ORAL	NORMAL	VALUE	GSE10334	GSM261326	0.597186
ORAL	NORMAL	VALUE	GSE10334	GSM261329	0.600279
ORAL	NORMAL	VALUE	GSE10334	GSM261332	0.600602
ORAL	NORMAL	VALUE	GSE18490	GSM463931.CEL.gz	0.60305
ORAL	NORMAL	VALUE	GSE4250	GSM96897	0.604156
ORAL	NORMAL	VALUE	GSE4250	GSM96898	0.605371
ORAL	NORMAL	VALUE	GSE42743	GSM1049106	0.606344
ORAL	NORMAL	VALUE	GSE42743	GSM1049108	0.609152
ORAL	NORMAL	VALUE	GSE42743	GSM1049110	0.609211
ORAL	NORMAL	VALUE	GSE42743	GSM1049112	0.609518
ORAL	NORMAL	VALUE	GSE42743	GSM1049113	0.611455
ORAL	NORMAL	VALUE	GSE42743	GSM1049115	0.612061
ORAL	NORMAL	VALUE	GSE42743	GSM1049118	0.612373
ORAL	NORMAL	VALUE	GSE42743	GSM1049123	0.612466
ORAL	NORMAL	VALUE	GSE42743	GSM1049126	0.612812
ORAL	NORMAL	VALUE	GSE42743	GSM1049127	0.614524
ORAL	NORMAL	VALUE	GSE42743	GSM1049130	0.616119
ORAL	NORMAL	VALUE	GSE42743	GSM1049132	0.616622
ORAL	NORMAL	VALUE	GSE42743	GSM1049135	0.616644
ORAL	NORMAL	VALUE	GSE42743	GSM1049138	0.617284
ORAL	NORMAL	VALUE	GSE42743	GSM1049140	0.619402
ORAL	NORMAL	VALUE	GSE42743	GSM1049142	0.620118
ORAL	NORMAL	VALUE	GSE42743	GSM1049144	0.62051
ORAL	NORMAL	VALUE	GSE42743	GSM1049148	0.622048
ORAL	NORMAL	VALUE	GSE42743	GSM1049152	0.622166
ORAL	NORMAL	VALUE	GSE42743	GSM1049153	0.625147
ORAL	NORMAL	VALUE	GSE42743	GSM1049154	0.625719
ORAL	NORMAL	VALUE	GSE42743	GSM1049157	0.626542
ORAL	NORMAL	VALUE	GSE42743	GSM1049159	0.627358
ORAL	NORMAL	VALUE	GSE42743	GSM1049161	0.62886
ORAL	NORMAL	VALUE	GSE42743	GSM1049163	0.629058
ORAL	NORMAL	VALUE	GSE42743	GSM1049165	0.630485
ORAL	NORMAL	VALUE	GSE42743	GSM1049166	0.632329
ORAL	NORMAL	VALUE	GSE42743	GSM1049168	0.633687
ORAL	NORMAL	VALUE	GSE42743	GSM1049170	0.634242
ORAL	NORMAL	VALUE	GSE43346	GSM1060736	0.634264
ORAL	NORMAL	VALUE	GSE43346	GSM1060747	0.638465
ORAL	NORMAL	VALUE	GSE51010	GSM1234779_M1.CEL.gz	0.640245
ORAL	NORMAL	VALUE	GSE51010	GSM1234780_M2.CEL.gz	0.643615
ORAL	NORMAL	VALUE	GSE51010	GSM1234781_M3.CEL.gz	0.64616
ORAL	NORMAL	VALUE	GSE51010	GSM1234782_M4.CEL.gz	0.64941
ORAL	NORMAL	VALUE	GSE51010	GSM1234783_V5.CEL.gz	0.649644
ORAL	NORMAL	VALUE	GSE51010	GSM1234784_KN2.CEL.gz	0.651407
ORAL	NORMAL	VALUE	GSE51010	GSM1234785_KN3.CEL.gz	0.652034
ORAL	NORMAL	VALUE	GSE51010	GSM1234786_KN5.CEL.gz	0.654784
ORAL	NORMAL	VALUE	GSE6791	GSM155716	0.655418
ORAL	NORMAL	VALUE	GSE6791	GSM155720	0.655809
ORAL	NORMAL	VALUE	GSE6791	GSM155721	0.657122
ORAL	NORMAL	VALUE	GSE6791	GSM155722	0.657323
ORAL	NORMAL	VALUE	GSE6791	GSM155723	0.657772
ORAL	NORMAL	VALUE	GSE6791	GSM155724	0.657947
ORAL	NORMAL	VALUE	GSE6791	GSM155725	0.658219
ORAL	NORMAL	VALUE	GSE6791	GSM155726	0.658493
ORAL	NORMAL	VALUE	GSE6791	GSM155727	0.661707
ORAL	NORMAL	VALUE	GSE6791	GSM155728	0.661815
ORAL	NORMAL	VALUE	GSE7224	GSM173679	0.662654
ORAL	NORMAL	VALUE	GSE7224	GSM173680	0.662744
ORAL	NORMAL	VALUE	GSE7224	GSM173681	0.662805
ORAL	NORMAL	VALUE	GSE7224	GSM173682	0.663756
ORAL	NORMAL	VALUE	GSE7224	GSM173683	0.666102
ORAL	NORMAL	VALUE	GSE7224	GSM173684	0.668776
ORAL	NORMAL	VALUE	GSE7224	GSM173685	0.670233
ORAL	NORMAL	VALUE	GSE7307	GSM175896	0.670765
ORAL	NORMAL	VALUE	GSE7307	GSM175897	0.671399
ORAL	NORMAL	VALUE	GSE7307	GSM175898	0.671836
ORAL	NORMAL	VALUE	GSE7307	GSM175899	0.672676
ORAL	NORMAL	VALUE	GSE7307	GSM175900	0.677185
ORAL	NORMAL	VALUE	GSE7307	GSM175939	0.677481
ORAL	NORMAL	VALUE	GSE7307	GSM175946	0.678028
ORAL	NORMAL	VALUE	GSE7307	GSM175953	0.683898
ORAL	NORMAL	VALUE	GSE7307	GSM176014	0.687447
ORAL	NORMAL	VALUE	GSE7307	GSM176019	0.687625
ORAL	NORMAL	VALUE	GSE7307	GSM176029	0.689683
ORAL	NORMAL	VALUE	GSE7307	GSM176385	0.689923
ORAL	NORMAL	VALUE	GSE7307	GSM176386	0.695225
ORAL	NORMAL	VALUE	GSE7307	GSM176387	0.695816
ORAL	NORMAL	VALUE	GSE7307	GSM176388	0.697037
ORAL	NORMAL	VALUE	GSE7307	GSM176414	0.701337
ORAL	NORMAL	VALUE	GSE7307	GSM176415	0.702821
ORAL	NORMAL	VALUE	GSE7307	GSM176416	0.705359
ORAL	NORMAL	VALUE	GSE7307	GSM176417	0.707514
ORAL	NORMAL	VALUE	GSE8764	GSM217753	0.708287
ORAL	NORMAL	VALUE	GSE8764	GSM217754	0.709547
ORAL	NORMAL	VALUE	GSE8764	GSM217755	0.710353
ORAL	NORMAL	VALUE	GSE8764	GSM217756	0.711616
ORAL	NORMAL	VALUE	GSE8764	GSM217757	0.715182
ORAL	NORMAL	VALUE	GSE8764	GSM217758	0.71528
ORAL	NORMAL	VALUE	GSE8764	GSM217759	0.715369
ORAL	NORMAL	VALUE	GSE8764	GSM217760	0.720526
ORAL	NORMAL	VALUE	GSE8764	GSM217761	0.721995
ORAL	NORMAL	VALUE	GSE8764	GSM217762	0.726173
ORAL	NORMAL	VALUE	GSE8764	GSM217763	0.728716
ORAL	NORMAL	VALUE	GSE8764	GSM217764	0.735229
ORAL	NORMAL	VALUE	GSE8764	GSM217765	0.738864
ORAL	NORMAL	VALUE	GSE9844	GSM248652	0.74301
ORAL	NORMAL	VALUE	GSE9844	GSM248653	0.747022
ORAL	NORMAL	VALUE	GSE9844	GSM248655	0.750261
ORAL	NORMAL	VALUE	GSE9844	GSM248656	0.752084
ORAL	NORMAL	VALUE	GSE9844	GSM248658	0.763246
ORAL	NORMAL	VALUE	GSE9844	GSM248659	0.785138
ORAL	NORMAL	VALUE	GSE9844	GSM248660	0.802865
ORAL	NORMAL	VALUE	GSE9844	GSM248661	0.809694
ORAL	NORMAL	VALUE	GSE9844	GSM248672	0.81857
ORAL	NORMAL	VALUE	GSE9844	GSM248687	0.841577
ORAL	NORMAL	VALUE	GSE9844	GSM248780	0.850052
ORAL	NORMAL	VALUE	GSE9844	GSM248781	0.851351
//
ORAL	CANCER	SAMPLE_NUMBER	309
ORAL	CANCER	AVERAGE	0.7265
ORAL	CANCER	STDEV	0.12128
ORAL	CANCER	MEDIAN	0.749561
ORAL	CANCER	MINIMUM	0.136835
ORAL	CANCER	MAXIMUM	0.956705
ORAL	CANCER	Q1	0.692808
ORAL	CANCER	Q3	0.794518
ORAL	CANCER	VALUE	E-MTAB-1328	BW_242_U133_2.CEL	0.136835
ORAL	CANCER	VALUE	E-MTAB-1328	BW_745_U133_2.CEL	0.352401
ORAL	CANCER	VALUE	E-MTAB-1328	BW_799_U133_2.CEL	0.360341
ORAL	CANCER	VALUE	E-TABM-302	BW_1010_U133_2.CEL	0.362294
ORAL	CANCER	VALUE	E-TABM-302	BW_1108_U133_2.CEL	0.372669
ORAL	CANCER	VALUE	E-TABM-302	BW_1189_U133_2.CEL	0.380986
ORAL	CANCER	VALUE	E-TABM-302	BW_163_U133_2.CEL	0.40005
ORAL	CANCER	VALUE	E-TABM-302	BW_302_U133_2.CEL	0.409351
ORAL	CANCER	VALUE	E-TABM-302	BW_377_U133_2.CEL	0.414785
ORAL	CANCER	VALUE	E-TABM-302	BW_407_U133_2.CEL	0.424024
ORAL	CANCER	VALUE	E-TABM-302	BW_410_U133_2.CEL	0.433259
ORAL	CANCER	VALUE	E-TABM-302	BW_459_U133_2.CEL	0.436896
ORAL	CANCER	VALUE	E-TABM-302	BW_467_U133_2.CEL	0.43711
ORAL	CANCER	VALUE	E-TABM-302	BW_509_U133_2.CEL	0.441928
ORAL	CANCER	VALUE	E-TABM-302	BW_519_U133_2.CEL	0.455466
ORAL	CANCER	VALUE	E-TABM-302	BW_532_U133_2.CEL	0.4592
ORAL	CANCER	VALUE	E-TABM-302	BW_557_U133_2.CEL	0.461645
ORAL	CANCER	VALUE	E-TABM-302	BW_612_U133_2.CEL	0.468935
ORAL	CANCER	VALUE	E-TABM-302	BW_623_U133_2.CEL	0.472184
ORAL	CANCER	VALUE	E-TABM-302	BW_632_U133_2.CEL	0.483986
ORAL	CANCER	VALUE	E-TABM-302	BW_725_U133_2.CEL	0.484803
ORAL	CANCER	VALUE	E-TABM-302	BW_728_U133_2.CEL	0.488411
ORAL	CANCER	VALUE	E-TABM-302	BW_733_U133_2.CEL	0.490991
ORAL	CANCER	VALUE	E-TABM-302	BW_742_U133_2.CEL	0.502857
ORAL	CANCER	VALUE	E-TABM-302	BW_754_U133_2.CEL	0.506622
ORAL	CANCER	VALUE	E-TABM-302	BW_768_U133_2.CEL	0.506785
ORAL	CANCER	VALUE	E-TABM-302	BW_819_U133_2.CEL	0.509334
ORAL	CANCER	VALUE	E-TABM-302	BW_854_U133_2.CEL	0.534864
ORAL	CANCER	VALUE	E-TABM-302	BW_872_U133_2.CEL	0.53516
ORAL	CANCER	VALUE	E-TABM-302	BW_910_U133_2.CEL	0.536393
ORAL	CANCER	VALUE	E-TABM-302	BW_915_U133_2.CEL	0.53794
ORAL	CANCER	VALUE	GSE29330	GSM724645.CEL.gz	0.538134
ORAL	CANCER	VALUE	GSE29330	GSM724649.CEL.gz	0.542377
ORAL	CANCER	VALUE	GSE29330	GSM724651.CEL.gz	0.5424
ORAL	CANCER	VALUE	GSE3292	GSM73653	0.545601
ORAL	CANCER	VALUE	GSE3292	GSM73656	0.550731
ORAL	CANCER	VALUE	GSE3292	GSM73657	0.560099
ORAL	CANCER	VALUE	GSE3292	GSM73660	0.568226
ORAL	CANCER	VALUE	GSE3292	GSM73661	0.577261
ORAL	CANCER	VALUE	GSE3292	GSM73662	0.577627
ORAL	CANCER	VALUE	GSE3292	GSM73663	0.594312
ORAL	CANCER	VALUE	GSE3292	GSM73664	0.596364
ORAL	CANCER	VALUE	GSE3292	GSM73669	0.597037
ORAL	CANCER	VALUE	GSE3292	GSM73670	0.6041
ORAL	CANCER	VALUE	GSE3292	GSM73673	0.622969
ORAL	CANCER	VALUE	GSE3292	GSM73678	0.631522
ORAL	CANCER	VALUE	GSE3292	GSM73679	0.636254
ORAL	CANCER	VALUE	GSE3292	GSM73680	0.638376
ORAL	CANCER	VALUE	GSE3292	GSM73688	0.645264
ORAL	CANCER	VALUE	GSE38494	GSM949802	0.648319
ORAL	CANCER	VALUE	GSE38494	GSM949803	0.655718
ORAL	CANCER	VALUE	GSE38494	GSM949804	0.656599
ORAL	CANCER	VALUE	GSE38494	GSM949805	0.659534
ORAL	CANCER	VALUE	GSE38494	GSM949806	0.662768
ORAL	CANCER	VALUE	GSE38494	GSM949807	0.664013
ORAL	CANCER	VALUE	GSE38494	GSM949808	0.664264
ORAL	CANCER	VALUE	GSE38494	GSM949809	0.666373
ORAL	CANCER	VALUE	GSE38494	GSM949810	0.66709
ORAL	CANCER	VALUE	GSE38494	GSM949811	0.668708
ORAL	CANCER	VALUE	GSE38494	GSM949812	0.670444
ORAL	CANCER	VALUE	GSE38494	GSM949813	0.67048
ORAL	CANCER	VALUE	GSE41613	GSM1020099	0.670942
ORAL	CANCER	VALUE	GSE41613	GSM1020100	0.671107
ORAL	CANCER	VALUE	GSE41613	GSM1020101	0.671366
ORAL	CANCER	VALUE	GSE41613	GSM1020102	0.673603
ORAL	CANCER	VALUE	GSE41613	GSM1020103	0.675789
ORAL	CANCER	VALUE	GSE41613	GSM1020104	0.677619
ORAL	CANCER	VALUE	GSE41613	GSM1020105	0.678654
ORAL	CANCER	VALUE	GSE41613	GSM1020106	0.679191
ORAL	CANCER	VALUE	GSE41613	GSM1020107	0.679945
ORAL	CANCER	VALUE	GSE41613	GSM1020108	0.682401
ORAL	CANCER	VALUE	GSE41613	GSM1020109	0.68361
ORAL	CANCER	VALUE	GSE41613	GSM1020110	0.685753
ORAL	CANCER	VALUE	GSE41613	GSM1020111	0.690426
ORAL	CANCER	VALUE	GSE41613	GSM1020112	0.69132
ORAL	CANCER	VALUE	GSE41613	GSM1020113	0.692046
ORAL	CANCER	VALUE	GSE41613	GSM1020114	0.692522
ORAL	CANCER	VALUE	GSE41613	GSM1020115	0.693093
ORAL	CANCER	VALUE	GSE41613	GSM1020116	0.696336
ORAL	CANCER	VALUE	GSE41613	GSM1020117	0.696936
ORAL	CANCER	VALUE	GSE41613	GSM1020118	0.697297
ORAL	CANCER	VALUE	GSE41613	GSM1020119	0.698618
ORAL	CANCER	VALUE	GSE41613	GSM1020120	0.698642
ORAL	CANCER	VALUE	GSE41613	GSM1020121	0.7019
ORAL	CANCER	VALUE	GSE41613	GSM1020122	0.703113
ORAL	CANCER	VALUE	GSE41613	GSM1020123	0.703317
ORAL	CANCER	VALUE	GSE41613	GSM1020124	0.70389
ORAL	CANCER	VALUE	GSE41613	GSM1020125	0.704625
ORAL	CANCER	VALUE	GSE41613	GSM1020126	0.705934
ORAL	CANCER	VALUE	GSE41613	GSM1020127	0.707207
ORAL	CANCER	VALUE	GSE41613	GSM1020128	0.70757
ORAL	CANCER	VALUE	GSE41613	GSM1020129	0.70825
ORAL	CANCER	VALUE	GSE41613	GSM1020130	0.708839
ORAL	CANCER	VALUE	GSE41613	GSM1020131	0.708903
ORAL	CANCER	VALUE	GSE41613	GSM1020132	0.710306
ORAL	CANCER	VALUE	GSE41613	GSM1020133	0.712211
ORAL	CANCER	VALUE	GSE41613	GSM1020134	0.713762
ORAL	CANCER	VALUE	GSE41613	GSM1020135	0.714221
ORAL	CANCER	VALUE	GSE41613	GSM1020136	0.714735
ORAL	CANCER	VALUE	GSE41613	GSM1020137	0.715849
ORAL	CANCER	VALUE	GSE41613	GSM1020138	0.717722
ORAL	CANCER	VALUE	GSE41613	GSM1020139	0.719969
ORAL	CANCER	VALUE	GSE41613	GSM1020140	0.7211
ORAL	CANCER	VALUE	GSE41613	GSM1020141	0.721215
ORAL	CANCER	VALUE	GSE41613	GSM1020142	0.721244
ORAL	CANCER	VALUE	GSE41613	GSM1020143	0.722421
ORAL	CANCER	VALUE	GSE41613	GSM1020144	0.722704
ORAL	CANCER	VALUE	GSE41613	GSM1020145	0.722828
ORAL	CANCER	VALUE	GSE41613	GSM1020146	0.723442
ORAL	CANCER	VALUE	GSE41613	GSM1020147	0.724095
ORAL	CANCER	VALUE	GSE41613	GSM1020148	0.72444
ORAL	CANCER	VALUE	GSE41613	GSM1020149	0.725637
ORAL	CANCER	VALUE	GSE41613	GSM1020150	0.72582
ORAL	CANCER	VALUE	GSE41613	GSM1020151	0.72606
ORAL	CANCER	VALUE	GSE41613	GSM1020152	0.727096
ORAL	CANCER	VALUE	GSE41613	GSM1020153	0.727177
ORAL	CANCER	VALUE	GSE41613	GSM1020154	0.729252
ORAL	CANCER	VALUE	GSE41613	GSM1020155	0.729873
ORAL	CANCER	VALUE	GSE41613	GSM1020156	0.73053
ORAL	CANCER	VALUE	GSE41613	GSM1020157	0.730637
ORAL	CANCER	VALUE	GSE41613	GSM1020158	0.730957
ORAL	CANCER	VALUE	GSE41613	GSM1020159	0.731336
ORAL	CANCER	VALUE	GSE41613	GSM1020160	0.731354
ORAL	CANCER	VALUE	GSE41613	GSM1020161	0.731515
ORAL	CANCER	VALUE	GSE41613	GSM1020162	0.731556
ORAL	CANCER	VALUE	GSE41613	GSM1020163	0.731591
ORAL	CANCER	VALUE	GSE41613	GSM1020164	0.732753
ORAL	CANCER	VALUE	GSE41613	GSM1020165	0.73383
ORAL	CANCER	VALUE	GSE41613	GSM1020166	0.73418
ORAL	CANCER	VALUE	GSE41613	GSM1020167	0.734474
ORAL	CANCER	VALUE	GSE41613	GSM1020168	0.73459
ORAL	CANCER	VALUE	GSE41613	GSM1020169	0.734964
ORAL	CANCER	VALUE	GSE41613	GSM1020170	0.735175
ORAL	CANCER	VALUE	GSE41613	GSM1020171	0.735403
ORAL	CANCER	VALUE	GSE41613	GSM1020172	0.735445
ORAL	CANCER	VALUE	GSE41613	GSM1020173	0.735821
ORAL	CANCER	VALUE	GSE41613	GSM1020174	0.738703
ORAL	CANCER	VALUE	GSE41613	GSM1020175	0.738758
ORAL	CANCER	VALUE	GSE41613	GSM1020176	0.739472
ORAL	CANCER	VALUE	GSE41613	GSM1020177	0.740199
ORAL	CANCER	VALUE	GSE41613	GSM1020178	0.740711
ORAL	CANCER	VALUE	GSE41613	GSM1020179	0.740796
ORAL	CANCER	VALUE	GSE41613	GSM1020180	0.741212
ORAL	CANCER	VALUE	GSE41613	GSM1020181	0.741253
ORAL	CANCER	VALUE	GSE41613	GSM1020182	0.74153
ORAL	CANCER	VALUE	GSE41613	GSM1020183	0.742233
ORAL	CANCER	VALUE	GSE41613	GSM1020184	0.743357
ORAL	CANCER	VALUE	GSE41613	GSM1020185	0.743434
ORAL	CANCER	VALUE	GSE41613	GSM1020186	0.743944
ORAL	CANCER	VALUE	GSE41613	GSM1020187	0.745982
ORAL	CANCER	VALUE	GSE41613	GSM1020188	0.7468
ORAL	CANCER	VALUE	GSE41613	GSM1020189	0.747697
ORAL	CANCER	VALUE	GSE41613	GSM1020190	0.749033
ORAL	CANCER	VALUE	GSE41613	GSM1020191	0.749397
ORAL	CANCER	VALUE	GSE41613	GSM1020192	0.749561
ORAL	CANCER	VALUE	GSE41613	GSM1020193	0.750205
ORAL	CANCER	VALUE	GSE41613	GSM1020194	0.750247
ORAL	CANCER	VALUE	GSE41613	GSM1020195	0.750699
ORAL	CANCER	VALUE	GSE42743	GSM1049079	0.751178
ORAL	CANCER	VALUE	GSE42743	GSM1049080	0.751356
ORAL	CANCER	VALUE	GSE42743	GSM1049081	0.751576
ORAL	CANCER	VALUE	GSE42743	GSM1049082	0.752566
ORAL	CANCER	VALUE	GSE42743	GSM1049083	0.753461
ORAL	CANCER	VALUE	GSE42743	GSM1049084	0.75558
ORAL	CANCER	VALUE	GSE42743	GSM1049085	0.755887
ORAL	CANCER	VALUE	GSE42743	GSM1049086	0.755918
ORAL	CANCER	VALUE	GSE42743	GSM1049087	0.755937
ORAL	CANCER	VALUE	GSE42743	GSM1049088	0.75665
ORAL	CANCER	VALUE	GSE42743	GSM1049089	0.757397
ORAL	CANCER	VALUE	GSE42743	GSM1049090	0.757819
ORAL	CANCER	VALUE	GSE42743	GSM1049091	0.759547
ORAL	CANCER	VALUE	GSE42743	GSM1049092	0.76035
ORAL	CANCER	VALUE	GSE42743	GSM1049093	0.760467
ORAL	CANCER	VALUE	GSE42743	GSM1049094	0.761865
ORAL	CANCER	VALUE	GSE42743	GSM1049095	0.762656
ORAL	CANCER	VALUE	GSE42743	GSM1049096	0.762837
ORAL	CANCER	VALUE	GSE42743	GSM1049097	0.76335
ORAL	CANCER	VALUE	GSE42743	GSM1049098	0.763481
ORAL	CANCER	VALUE	GSE42743	GSM1049099	0.763519
ORAL	CANCER	VALUE	GSE42743	GSM1049100	0.764364
ORAL	CANCER	VALUE	GSE42743	GSM1049101	0.765236
ORAL	CANCER	VALUE	GSE42743	GSM1049102	0.765568
ORAL	CANCER	VALUE	GSE42743	GSM1049103	0.765866
ORAL	CANCER	VALUE	GSE42743	GSM1049104	0.768319
ORAL	CANCER	VALUE	GSE42743	GSM1049105	0.768327
ORAL	CANCER	VALUE	GSE42743	GSM1049107	0.768785
ORAL	CANCER	VALUE	GSE42743	GSM1049109	0.770004
ORAL	CANCER	VALUE	GSE42743	GSM1049111	0.770286
ORAL	CANCER	VALUE	GSE42743	GSM1049114	0.772183
ORAL	CANCER	VALUE	GSE42743	GSM1049116	0.773012
ORAL	CANCER	VALUE	GSE42743	GSM1049117	0.774065
ORAL	CANCER	VALUE	GSE42743	GSM1049119	0.774212
ORAL	CANCER	VALUE	GSE42743	GSM1049120	0.774298
ORAL	CANCER	VALUE	GSE42743	GSM1049121	0.774968
ORAL	CANCER	VALUE	GSE42743	GSM1049122	0.775402
ORAL	CANCER	VALUE	GSE42743	GSM1049124	0.776589
ORAL	CANCER	VALUE	GSE42743	GSM1049125	0.777199
ORAL	CANCER	VALUE	GSE42743	GSM1049128	0.777941
ORAL	CANCER	VALUE	GSE42743	GSM1049129	0.778275
ORAL	CANCER	VALUE	GSE42743	GSM1049131	0.779303
ORAL	CANCER	VALUE	GSE42743	GSM1049133	0.779591
ORAL	CANCER	VALUE	GSE42743	GSM1049134	0.780845
ORAL	CANCER	VALUE	GSE42743	GSM1049136	0.780961
ORAL	CANCER	VALUE	GSE42743	GSM1049137	0.78105
ORAL	CANCER	VALUE	GSE42743	GSM1049139	0.782216
ORAL	CANCER	VALUE	GSE42743	GSM1049141	0.782928
ORAL	CANCER	VALUE	GSE42743	GSM1049143	0.783088
ORAL	CANCER	VALUE	GSE42743	GSM1049145	0.784704
ORAL	CANCER	VALUE	GSE42743	GSM1049146	0.784796
ORAL	CANCER	VALUE	GSE42743	GSM1049147	0.785067
ORAL	CANCER	VALUE	GSE42743	GSM1049149	0.785231
ORAL	CANCER	VALUE	GSE42743	GSM1049150	0.785511
ORAL	CANCER	VALUE	GSE42743	GSM1049151	0.785736
ORAL	CANCER	VALUE	GSE42743	GSM1049155	0.786229
ORAL	CANCER	VALUE	GSE42743	GSM1049156	0.78625
ORAL	CANCER	VALUE	GSE42743	GSM1049158	0.786725
ORAL	CANCER	VALUE	GSE42743	GSM1049160	0.787234
ORAL	CANCER	VALUE	GSE42743	GSM1049162	0.787549
